
Members
Ranked by mounts collected. A count is the count on the member's character page.
| # | Character | Guild rank | Collection | Mounts |
|---|---|---|---|---|
| 1 | Soulcall Level 80 Warlock · Undead · Guild Master | Guild Master | 380 of 1,498 | 380 |
| 2 | Auracall Level 80 Paladin · Earthen | Rank 1 | 379 of 1,498 | 379 |
| 2 | Rank 1 | 379 of 1,498 | 379 | |
| 2 | Rank 1 | 379 of 1,498 | 379 | |
| 2 | Rank 1 | 379 of 1,498 | 379 | |
| 2 | Rank 1 | 379 of 1,498 | 379 | |
| 2 | Rank 1 | 379 of 1,498 | 379 | |
| 2 | Rank 1 | 379 of 1,498 | 379 | |
| 2 | Rank 1 | 379 of 1,498 | 379 | |
| 2 | Rank 1 | 379 of 1,498 | 379 | |
| 2 | Rank 1 | 379 of 1,498 | 379 | |
| 2 | Rank 1 | 379 of 1,498 | 379 | |
| 2 | Rank 1 | 379 of 1,498 | 379 | |
| 2 | Rank 1 | 379 of 1,498 | 379 |
Battle.net does not show 3 members
Battle.net does not share their mounts, so we can't count them. They join the ranking as soon as Battle.net does.
BadreligionLevel 32 Priest · Rank 1
NeerieLevel 32 Shaman · Rank 1
HoofcrusherLevel 30 Druid · Rank 1