
Members
Ranked by mounts collected. A count is the count on the member's character page.
| # | Character | Guild rank | Collection | Mounts |
|---|---|---|---|---|
| 1 | Moousse Level 90 Druid · Tauren | Rank 1 | 1,122 of 1,498 | 1,122 |
| 1 | Rank 4 | 1,122 of 1,498 | 1,122 | |
| 3 | Egami Level 89 Mage · Troll | Rank 2 | 1,121 of 1,498 | 1,121 |
| 3 | Rank 2 | 1,121 of 1,498 | 1,121 | |
| 5 | Grimlocks Level 84 Warlock · Orc | Rank 2 | 1,119 of 1,498 | 1,119 |
| 6 | Moulin Level 83 Rogue · Nightborne | Rank 2 | 1,118 of 1,498 | 1,118 |
| 7 | Mushy Level 82 Death Knight · Vulpera | Rank 2 | 1,114 of 1,498 | 1,114 |
| 8 | Hellary Level 90 Warlock · Blood Elf | Rank 2 | 921 of 1,498 | 921 |
| 8 | Rank 1 | 921 of 1,498 | 921 | |
| 8 | Rank 2 | 921 of 1,498 | 921 | |
| 11 | Hefertiti Level 82 Druid · Tauren · Guild Master | Guild Master | 918 of 1,498 | 918 |
| 12 | Barla Level 82 Monk · Blood Elf | Rank 2 | 917 of 1,498 | 917 |
| 13 | Raxana Level 82 Death Knight · Goblin | Rank 2 | 916 of 1,498 | 916 |
| 14 | Jazni Level 82 Shaman · Goblin | Rank 2 | 909 of 1,498 | 909 |
| 14 | Rank 2 | 909 of 1,498 | 909 | |
| 16 | Clawdia Level 72 Death Knight · Vulpera | Rank 3 | 801 of 1,498 | 801 |
| 17 | Litztiptoe Level 80 Rogue · Goblin | Rank 4 | 384 of 1,498 | 384 |
| 18 | Golojekdream Level 71 Druid · Zandalari Troll | Rank 3 | 359 of 1,498 | 359 |
| 18 | Rank 4 | 359 of 1,498 | 359 | |
| 20 | Akaria Level 70 Demon Hunter · Blood Elf | Rank 3 | 338 of 1,498 | 338 |
| 21 | Rangi Level 70 Warrior · Goblin | Rank 3 | 334 of 1,498 | 334 |
| 22 | Tulia Level 70 Paladin · Tauren | Rank 3 | 333 of 1,498 | 333 |
| 23 | Kraiko Level 70 Mage · Mag'har Orc | Rank 3 | 330 of 1,498 | 330 |
| 24 | Eselda Level 70 Warlock · Nightborne | Rank 3 | 328 of 1,498 | 328 |
| 25 | Satomi Level 70 Shaman · Orc | Rank 3 | 327 of 1,498 | 327 |
Battle.net does not show 26 members
Battle.net does not share their mounts, so we can't count them. They join the ranking as soon as Battle.net does.
MouxLevel 24 Hunter · Rank 2
ChinashoppeLevel 50 Warrior · Rank 3
SopranoLevel 50 Warlock · Rank 3
JorrorLevel 47 Monk · Rank 3
SnaplooLevel 45 Warrior · Rank 3
ZdeathLevel 45 Death Knight · Rank 3
ZdemonLevel 45 Demon Hunter · Rank 3
ZdroodLevel 45 Druid · Rank 3
ZhunterLevel 45 Hunter · Rank 3
ZundeadLevel 45 Rogue · Rank 3
ZwarlockLevel 45 Warlock · Rank 3
NatassaLevel 22 Druid · Rank 3
SalientLevel 22 Warlock · Rank 3
RubyfullLevel 14 Paladin · Rank 3
ZmagicLevel 12 Mage · Rank 3
NadaLevel 10 Hunter · Rank 3
ZpreeLevel 8 Priest · Rank 3
GarrisperyLevel 5 Rogue · Rank 3
LeloñzitchLevel 5 Hunter · Rank 3
ZmonkeyLevel 4 Monk · Rank 3
FigosarLevel 3 Warrior · Rank 3
ZpallyLevel 3 Paladin · Rank 3
ZshamyLevel 3 Shaman · Rank 3
IyavevilaLevel 1 Rogue · Rank 3
ShelfnickLevel 1 Rogue · Rank 3
VelledaLevel 42 Demon Hunter · Rank 4