
Members
Ranked by mounts collected. A count is the count on the member's character page.
| # | Character | Guild rank | Collection | Mounts |
|---|---|---|---|---|
| 1 | Mahler Level 90 Warlock · Human | Rank 1 | 531 of 1,496 | 531 |
| 2 | Eqlipse Level 90 Druid · Night Elf · Guild Master | Guild Master | 526 of 1,496 | 526 |
| 2 | Rank 1 | 526 of 1,496 | 526 | |
| 2 | Rank 2 | 526 of 1,496 | 526 | |
| 5 | Lunarlady Level 72 Druid · Night Elf | Rank 4 | 525 of 1,496 | 525 |
| 6 | Nalsheera Level 80 Demon Hunter · Night Elf | Rank 1 | 522 of 1,496 | 522 |
| 7 | Mem Level 80 Mage · Void Elf | Rank 1 | 520 of 1,496 | 520 |
| 8 | Cyana Level 80 Paladin · Lightforged Draenei | Rank 1 | 518 of 1,496 | 518 |
| 9 | Uee Level 89 Demon Hunter · Night Elf | Rank 1 | 516 of 1,496 | 516 |
| 10 | Memii Level 72 Priest · Lightforged Draenei | Rank 1 | 515 of 1,496 | 515 |
| 11 | Memphis Level 46 Rogue · Human | Rank 1 | 514 of 1,496 | 514 |
| 11 | Haralyn Level 22 Druid · Haranir | Rank 2 | 514 of 1,496 | 514 |
| 13 | Lockley Level 80 Warlock · Void Elf | Rank 1 | 512 of 1,496 | 512 |
| 14 | Asoka Level 80 Hunter · Void Elf | Rank 1 | 506 of 1,496 | 506 |
| 14 | Rank 1 | 506 of 1,496 | 506 | |
| 16 | Zaeryn Level 80 Evoker · Dracthyr | Rank 1 | 505 of 1,496 | 505 |
| 17 | Aymee Level 55 Monk · Pandaren | Rank 1 | 504 of 1,496 | 504 |
| 18 | Chioa Level 35 Paladin · Lightforged Draenei | Rank 2 | 503 of 1,496 | 503 |
| 19 | Hwanee Level 80 Death Knight · Human | Rank 1 | 499 of 1,496 | 499 |
| 20 | Azdaja Level 74 Evoker · Dracthyr | Rank 3 | 497 of 1,496 | 497 |
| 21 | Maakeria Level 80 Paladin · Lightforged Draenei | Rank 1 | 494 of 1,496 | 494 |
| 21 | Rank 2 | 494 of 1,496 | 494 | |
| 23 | Onizen Level 80 Demon Hunter · Void Elf | Rank 5 | 493 of 1,496 | 493 |
| 24 | Taeyo Level 36 Mage · Gnome | Rank 4 | 491 of 1,496 | 491 |
| 25 | Taeoshi Level 60 Warlock · Void Elf | Rank 2 | 490 of 1,496 | 490 |
| 26 | Lii Level 52 Druid · Kul Tiran | Rank 1 | 487 of 1,496 | 487 |
| 27 | Gerax Level 70 Hunter · Night Elf | Rank 1 | 445 of 1,496 | 445 |
| 28 | Amina Level 70 Warrior · Worgen | Rank 1 | 442 of 1,496 | 442 |
| 29 | Dithlia Level 70 Rogue · Dark Iron Dwarf | Rank 1 | 423 of 1,496 | 423 |
| 30 | Ornstein Level 80 Death Knight · Human | Rank 1 | 352 of 1,496 | 352 |
| 30 | Rank 1 | 352 of 1,496 | 352 | |
| 30 | Rank 1 | 352 of 1,496 | 352 | |
| 33 | Lirius Level 70 Demon Hunter · Night Elf | Rank 1 | 351 of 1,496 | 351 |
| 33 | Rank 1 | 351 of 1,496 | 351 | |
| 33 | Rank 1 | 351 of 1,496 | 351 | |
| 36 | Mordrêd Level 80 Paladin · Human | Rank 1 | 205 of 1,496 | 205 |
| 37 | Werea Level 44 Demon Hunter · Night Elf | Rank 2 | 165 of 1,496 | 165 |
| 37 | Rank 5 | 165 of 1,496 | 165 |
Battle.net does not show 65 members
Battle.net does not share their mounts, so we can't count them. They join the ranking as soon as Battle.net does.
NavlaanLevel 70 Mage · Rank 1
ZakarthLevel 70 Mage · Rank 1
CaivilLevel 60 Druid · Rank 1
RocrotLevel 60 Shaman · Rank 1
ViralLevel 53 Druid · Rank 1
HanzôLevel 50 Rogue · Rank 1
IosefkaLevel 50 Monk · Rank 1
NathazLevel 50 Priest · Rank 1
TapthiesoLevel 48 Warrior · Rank 1
NyctoresLevel 45 Mage · Rank 1
SoothyLevel 42 Shaman · Rank 1
TaenkLevel 42 Warrior · Rank 1
YlohLevel 40 Paladin · Rank 1
YinepuLevel 35 Priest · Rank 1
HitagiLevel 70 Warrior · Rank 2
HifumiLevel 64 Mage · Rank 2
SenjougaharaLevel 50 Shaman · Rank 2
RussoLevel 47 Mage · Rank 2
CordataLevel 45 Priest · Rank 2
IvehLevel 45 Rogue · Rank 2
UrazLevel 45 Druid · Rank 2
NeltharilLevel 43 Demon Hunter · Rank 2
RitsuLevel 42 Rogue · Rank 2
BreweryLevel 40 Monk · Rank 2
GrymhLevel 40 Warlock · Rank 2
Lace74DD4Level 40 Mage · Rank 2
NargacugaLevel 40 Demon Hunter · Rank 2
ShirinLevel 40 Druid · Rank 2
YaysonLevel 40 Priest · Rank 2
HibakiLevel 38 Paladin · Rank 2
ArezzLevel 35 Shaman · Rank 2
HugobertLevel 35 Hunter · Rank 2
UekiLevel 33 Monk · Rank 2
HeviLevel 32 Death Knight · Rank 2
ZahhibbLevel 29 Death Knight · Rank 2
SantoryLevel 28 Death Knight · Rank 2
DengéaLevel 27 Druid · Rank 2
OnhuLevel 26 Warlock · Rank 2
ShinderuLevel 26 Death Knight · Rank 2
RiondLevel 23 Druid · Rank 2
HedmanLevel 16 Monk · Rank 2
ZaruzenLevel 16 Shaman · Rank 2
GadbaLevel 5 Warlock · Rank 2
BorzLevel 60 Shaman · Rank 4
PotatispressLevel 50 Warlock · Rank 4
SeraphimuLevel 43 Hunter · Rank 4
DemondorisLevel 42 Warlock · Rank 4
WetissueLevel 38 Shaman · Rank 4
RohkLevel 35 Warrior · Rank 4
ShethLevel 32 Mage · Rank 4
CaivalLevel 22 Mage · Rank 4
ZaruniLevel 13 Priest · Rank 4
ZarubLevel 9 Hunter · Rank 4
HyolynLevel 3 Paladin · Rank 4
FullertonLevel 51 Druid · Rank 5
HikenLevel 45 Monk · Rank 5
KalimotLevel 42 Mage · Rank 5
MyshianLevel 40 Shaman · Rank 5
SankishinLevel 40 Rogue · Rank 5
ArmagusLevel 37 Death Knight · Rank 5
JihyoLevel 35 Monk · Rank 5
IronfortLevel 25 Warlock · Rank 5
VantieLevel 25 Death Knight · Rank 5
GörtLevel 11 Hunter · Rank 5
BankensteinLevel 1 Warrior · Rank 5