
Members
Ranked by mounts collected. A count is the count on the member's character page. We read the 300 highest-level of 478 members.
| # | Character | Guild rank | Collection | Mounts |
|---|---|---|---|---|
| 1 | Gnomenator Level 90 Death Knight · Gnome | Rank 4 | 1,022 of 1,487 | 1,022 |
| 1 | Rank 4 | 1,022 of 1,487 | 1,022 | |
| 1 | Rank 4 | 1,022 of 1,487 | 1,022 | |
| 4 | Gumbart Level 90 Hunter · Dwarf | Rank 4 | 1,021 of 1,487 | 1,021 |
| 4 | Rank 4 | 1,021 of 1,487 | 1,021 | |
| 6 | Grimbot Level 61 Warrior · Mechagnome | Rank 4 | 1,017 of 1,487 | 1,017 |
| 7 | Yakez Level 70 Shaman · Pandaren | Rank 4 | 1,013 of 1,487 | 1,013 |
| 8 | Sylvas Level 61 Warlock · Void Elf | Rank 4 | 1,012 of 1,487 | 1,012 |
| 8 | Rank 6 | 1,012 of 1,487 | 1,012 | |
| 8 | Rank 8 | 1,012 of 1,487 | 1,012 | |
| 8 | Rank 8 | 1,012 of 1,487 | 1,012 | |
| 12 | Beówulf Level 90 Warrior · Worgen | Rank 5 | 834 of 1,487 | 834 |
| 13 | Syfox Level 61 Demon Hunter · Night Elf | Rank 4 | 640 of 1,487 | 640 |
| 14 | Aschai Level 90 Warrior · Night Elf | Rank 5 | 472 of 1,487 | 472 |
| 15 | Artío Level 90 Warlock · Human | Rank 6 | 471 of 1,487 | 471 |
| 15 | Rank 6 | 471 of 1,487 | 471 | |
| 15 | Rank 6 | 471 of 1,487 | 471 | |
| 15 | Rank 6 | 471 of 1,487 | 471 | |
| 19 | Edjura Level 80 Paladin · Lightforged Draenei | Rank 5 | 463 of 1,487 | 463 |
| 19 | Rank 6 | 463 of 1,487 | 463 | |
| 19 | Rank 6 | 463 of 1,487 | 463 | |
| 19 | Rank 6 | 463 of 1,487 | 463 | |
| 23 | Yalhan Level 80 Druid · Night Elf | Rank 5 | 365 of 1,487 | 365 |
| 24 | Ingtek Level 90 Rogue · Gnome | Rank 5 | 316 of 1,487 | 316 |
| 25 | Aurice Level 90 Priest · Human | Rank 4 | 310 of 1,487 | 310 |
| 25 | Rank 4 | 310 of 1,487 | 310 | |
| 25 | Rank 4 | 310 of 1,487 | 310 | |
| 25 | Rank 4 | 310 of 1,487 | 310 | |
| 25 | Rank 4 | 310 of 1,487 | 310 | |
| 25 | Rank 4 | 310 of 1,487 | 310 | |
| 31 | Sonee Level 90 Druid · Night Elf | Rank 2 | 307 of 1,487 | 307 |
| 31 | Rank 4 | 307 of 1,487 | 307 | |
| 33 | Ezgar Level 80 Druid · Worgen | Rank 8 | 288 of 1,487 | 288 |
| 34 | Nenýa Level 90 Druid · Night Elf | Rank 6 | 282 of 1,487 | 282 |
| 35 | Autixz Level 90 Priest · Dwarf | Rank 5 | 276 of 1,487 | 276 |
| 35 | Rank 6 | 276 of 1,487 | 276 | |
| 37 | Harlek Level 70 Rogue · Worgen | Rank 6 | 272 of 1,487 | 272 |
| 38 | Hypezokos Level 70 Hunter · Dwarf | Rank 5 | 263 of 1,487 | 263 |
| 39 | Func Level 50 Shaman · Draenei | Rank 4 | 261 of 1,487 | 261 |
| 39 | Rank 6 | 261 of 1,487 | 261 | |
| 41 | Gethyped Level 80 Warrior · Night Elf | Rank 6 | 243 of 1,487 | 243 |
| 42 | Yumí Level 70 Druid · Night Elf | Rank 5 | 234 of 1,487 | 234 |
| 43 | Charo Level 90 Druid · Night Elf | Rank 5 | 230 of 1,487 | 230 |
| 44 | Anloén Level 90 Hunter · Night Elf | Rank 1 | 228 of 1,487 | 228 |
| 44 | Rank 4 | 228 of 1,487 | 228 | |
| 44 | Rank 4 | 228 of 1,487 | 228 | |
| 47 | Dabby Level 70 Priest · Night Elf · Guild Master | Guild Master | 225 of 1,487 | 225 |
| 48 | Aangor Level 90 Shaman · Draenei | Rank 4 | 224 of 1,487 | 224 |
| 48 | Rank 4 | 224 of 1,487 | 224 | |
| 48 | Rank 4 | 224 of 1,487 | 224 | |
| 51 | Dobbie Level 70 Death Knight · Night Elf | Rank 1 | 222 of 1,487 | 222 |
| 52 | Aasa Level 80 Rogue · Worgen | Rank 4 | 206 of 1,487 | 206 |
| 52 | Rank 4 | 206 of 1,487 | 206 | |
| 52 | Rank 4 | 206 of 1,487 | 206 | |
| 52 | Rank 4 | 206 of 1,487 | 206 | |
| 52 | Rank 4 | 206 of 1,487 | 206 | |
| 52 | Rank 4 | 206 of 1,487 | 206 | |
| 52 | Rank 4 | 206 of 1,487 | 206 | |
| 59 | Careen Level 80 Mage · Gnome | Rank 4 | 204 of 1,487 | 204 |
| 60 | Serafinchen Level 44 Warlock · Gnome | Rank 4 | 200 of 1,487 | 200 |
| 61 | Antina Level 46 Druid · Night Elf | Rank 4 | 198 of 1,487 | 198 |
| 62 | Seramis Level 72 Priest · Human | Rank 3 | 196 of 1,487 | 196 |
| 63 | Caphlár Level 80 Warlock · Human | Rank 3 | 195 of 1,487 | 195 |
| 64 | Felux Level 60 Druid · Night Elf | Rank 4 | 189 of 1,487 | 189 |
| 64 | Rank 4 | 189 of 1,487 | 189 | |
| 66 | Sohnrhonins Level 78 Mage · Human | Rank 2 | 175 of 1,487 | 175 |
| 67 | Îsabelâ Level 90 Warlock · Void Elf | Rank 4 | 160 of 1,487 | 160 |
| 67 | Degwyn Level 74 Mage · Gnome | Rank 2 | 160 of 1,487 | 160 |
| 69 | Serenîty Level 72 Paladin · Lightforged Draenei | Rank 8 | 157 of 1,487 | 157 |
| 70 | Ásûnà Level 44 Shaman · Draenei | Rank 4 | 156 of 1,487 | 156 |
| 71 | Sorlena Level 83 Shaman · Draenei | Rank 2 | 154 of 1,487 | 154 |
| 72 | Saráya Level 82 Demon Hunter · Night Elf | Rank 4 | 150 of 1,487 | 150 |
| 73 | Sáraya Level 80 Warlock · Void Elf | Rank 4 | 147 of 1,487 | 147 |
| 73 | Rank 4 | 147 of 1,487 | 147 | |
| 73 | Rank 4 | 147 of 1,487 | 147 | |
| 73 | Rank 6 | 147 of 1,487 | 147 | |
| 73 | Rank 8 | 147 of 1,487 | 147 | |
| 73 | Jána Level 80 Mage · Human | Rank 6 | 147 of 1,487 | 147 |
| 79 | Seraphiná Level 80 Priest · Night Elf | Rank 6 | 145 of 1,487 | 145 |
| 79 | Rank 6 | 145 of 1,487 | 145 | |
| 81 | Sakurá Level 80 Rogue · Gnome | Rank 5 | 141 of 1,487 | 141 |
| 82 | Silencé Level 60 Druid · Night Elf | Rank 6 | 140 of 1,487 | 140 |
| 83 | Elvariá Level 70 Warlock · Void Elf | Rank 6 | 138 of 1,487 | 138 |
| 84 | Levitús Level 70 Death Knight · Night Elf | Rank 4 | 136 of 1,487 | 136 |
| 85 | Lairana Level 60 Paladin · Lightforged Draenei | Rank 8 | 135 of 1,487 | 135 |
| 86 | Sûssy Level 40 Druid · Night Elf | Rank 5 | 129 of 1,487 | 129 |
| 87 | Taisea Level 90 Mage · Void Elf | Rank 4 | 125 of 1,487 | 125 |
| 88 | Cesyra Level 80 Shaman · Draenei | Rank 4 | 122 of 1,487 | 122 |
| 88 | Rank 4 | 122 of 1,487 | 122 | |
| 90 | Kiasi Level 40 Demon Hunter · Night Elf | Rank 2 | 121 of 1,487 | 121 |
| 91 | Saliare Level 51 Priest · Night Elf | Rank 4 | 118 of 1,487 | 118 |
| 91 | Rank 4 | 118 of 1,487 | 118 | |
| 91 | Rank 4 | 118 of 1,487 | 118 | |
| 94 | Nori Level 80 Death Knight · Draenei | Rank 5 | 115 of 1,487 | 115 |
| 94 | Rank 6 | 115 of 1,487 | 115 | |
| 96 | Aymar Level 80 Hunter · Dwarf | Rank 4 | 111 of 1,487 | 111 |
| 96 | Rank 4 | 111 of 1,487 | 111 | |
| 98 | Wüsel Level 70 Mage · Gnome | Rank 2 | 107 of 1,487 | 107 |
| 99 | Adhârâ Level 70 Paladin · Lightforged Draenei | Rank 8 | 103 of 1,487 | 103 |
| 100 | Sábi Level 90 Priest · Night Elf | Rank 8 | 98 of 1,487 | 98 |
| 101 | Askina Level 40 Mage · Night Elf | Rank 4 | 94 of 1,487 | 94 |
| 102 | Shalaner Level 80 Mage · Human | Rank 5 | 90 of 1,487 | 90 |
| 102 | Xawiera Level 44 Warlock · Gnome | Rank 5 | 90 of 1,487 | 90 |
| 104 | Shisus Level 40 Warrior · Gnome | Rank 4 | 88 of 1,487 | 88 |
| 105 | Bobman Level 77 Shaman · Draenei | Rank 5 | 84 of 1,487 | 84 |
| 106 | Alyséía Level 60 Druid · Worgen | Rank 5 | 59 of 1,487 | 59 |
| 106 | Rank 5 | 59 of 1,487 | 59 | |
| 108 | Partygirly Level 80 Priest · Gnome | Rank 5 | 38 of 1,487 | 38 |
Battle.net does not show 192 members
Battle.net does not share their mounts, so we can't count them. They join the ranking as soon as Battle.net does.
FioniLevel 62 Warlock · Rank 1
GlareLevel 55 Paladin · Rank 1
BudgeLevel 50 Death Knight · Rank 1
EhrwinLevel 50 Warrior · Rank 1
GláreLevel 50 Shaman · Rank 1
HauntyLevel 50 Hunter · Rank 1
KnoobsiLevel 50 Warlock · Rank 1
DoktorfredLevel 45 Monk · Rank 1
JagyLevel 45 Rogue · Rank 1
HazeliLevel 70 Warlock · Rank 2
LömLevel 60 Hunter · Rank 2
MatlixLevel 60 Druid · Rank 2
WarkaLevel 52 Warlock · Rank 2
RhiasmyLevel 45 Rogue · Rank 2
FeuerscheinLevel 42 Demon Hunter · Rank 2
AsenLevel 40 Druid · Rank 2
YvesLevel 70 Druid · Rank 3
BâlendilinLevel 60 Warrior · Rank 3
SchnackerLevel 60 Priest · Rank 3
TrippleflipLevel 60 Warrior · Rank 3
PrilvieLevel 50 Druid · Rank 3
ScheherazadéLevel 49 Warlock · Rank 3
TinymightLevel 48 Mage · Rank 3
DonmeckoLevel 47 Warrior · Rank 3
FentaroLevel 40 Druid · Rank 3
DariyonLevel 80 Priest · Rank 4
GildanaLevel 70 Shaman · Rank 4
KuntaLevel 70 Priest · Rank 4
SkarviusLevel 70 Paladin · Rank 4
KlumpfusLevel 64 Hunter · Rank 4
SchapanLevel 64 Shaman · Rank 4
MyriameLevel 61 Priest · Rank 4
DevelLevel 60 Death Knight · Rank 4
DuddlyLevel 60 Rogue · Rank 4
EljefeLevel 60 Warrior · Rank 4
GeorLevel 60 Rogue · Rank 4
HuntermatLevel 60 Hunter · Rank 4
JassyLevel 60 Druid · Rank 4
LusindaLevel 60 Warrior · Rank 4
MajorpaineLevel 60 Paladin · Rank 4
MärlinLevel 60 Mage · Rank 4
MáyanaLevel 60 Monk · Rank 4
PrintoLevel 60 Demon Hunter · Rank 4
RamgardLevel 60 Monk · Rank 4
RodoLevel 60 Warlock · Rank 4
TaladinLevel 60 Paladin · Rank 4
EhlenaLevel 58 Death Knight · Rank 4
MagniLevel 58 Paladin · Rank 4
KíngsLevel 50 Warrior · Rank 4
KisrâLevel 50 Druid · Rank 4
MeskalLevel 50 Priest · Rank 4
SwòrdLevel 50 Rogue · Rank 4
AshantiLevel 48 Druid · Rank 4
GalamLevel 47 Mage · Rank 4
SprudlwasserLevel 47 Warlock · Rank 4
CorchwllLevel 45 Rogue · Rank 4
DabbiLevel 45 Priest · Rank 4
DonmeckosLevel 45 Hunter · Rank 4
FurielLevel 45 Demon Hunter · Rank 4
GoldfìngerLevel 45 Warlock · Rank 4
KeluLevel 45 Death Knight · Rank 4
RainlowLevel 45 Warrior · Rank 4
RhosirisLevel 45 Warrior · Rank 4
MindslaverLevel 41 Paladin · Rank 4
SaneyaLevel 41 Druid · Rank 4
DonsdämoninLevel 40 Demon Hunter · Rank 4
DonspandaLevel 40 Monk · Rank 4
DonsritterlaLevel 40 Death Knight · Rank 4
DrugiLevel 40 Druid · Rank 4
NeoxisLevel 40 Paladin · Rank 4
OmégaLevel 40 Priest · Rank 4
PaladinC8477Level 40 Paladin · Rank 4
PostmannLevel 40 Hunter · Rank 4
SalkineLevel 40 Priest · Rank 4
ShisiraLevel 40 Warlock · Rank 4
SulaosinLevel 40 Monk · Rank 4
WuschelchenLevel 40 Priest · Rank 4
ZenjíLevel 40 Monk · Rank 4
MägicLevel 38 Mage · Rank 4
CaphlanLevel 36 Warrior · Rank 4
Sasira7D490Level 36 Hunter · Rank 4
ShirasanLevel 36 Druid · Rank 4
TamikuLevel 36 Hunter · Rank 4
BänklaLevel 35 Priest · Rank 4
FlipptaroLevel 35 Shaman · Rank 4
HexlaD0AE8Level 35 Warlock · Rank 4
LíndaraLevel 35 Priest · Rank 4
MamikoLevel 35 Rogue · Rank 4
KaitlynnLevel 70 Paladin · Rank 5
ShurrajaLevel 70 Hunter · Rank 5
DotandburstLevel 60 Warlock · Rank 5
FoogelLevel 60 Druid · Rank 5
MirúLevel 60 Rogue · Rank 5
WolfslotusLevel 60 Death Knight · Rank 5
LeeszaLevel 54 Shaman · Rank 5
AppletiniLevel 50 Druid · Rank 5
EggleLevel 50 Rogue · Rank 5
Ernesto44EF9Level 50 Hunter · Rank 5
RiesingerLevel 50 Demon Hunter · Rank 5
ShahdLevel 50 Demon Hunter · Rank 5
WénzLevel 45 Paladin · Rank 5
FaenwolfLevel 43 Druid · Rank 5
IwobiLevel 41 Demon Hunter · Rank 5
SírcubíLevel 41 Paladin · Rank 5
AkardaLevel 40 Priest · Rank 5
DshaarLevel 40 Rogue · Rank 5
EndorphinaLevel 40 Mage · Rank 5
GnarlzLevel 40 Warrior · Rank 5
KeiráLevel 40 Druid · Rank 5
NenyàLevel 40 Shaman · Rank 5
PolterCF49DLevel 40 Paladin · Rank 5
ShawksLevel 40 Druid · Rank 5
AdrehildisLevel 80 Priest · Rank 6
MobbanLevel 80 Warrior · Rank 6
AstoraLevel 73 Priest · Rank 6
JabberwokyLevel 62 Druid · Rank 6
GottbartLevel 60 Paladin · Rank 6
OileLevel 60 Druid · Rank 6
SuríonLevel 60 Warrior · Rank 6
WarflipLevel 60 Warrior · Rank 6
YukizuLevel 60 Shaman · Rank 6
XeranaLevel 55 Mage · Rank 6
NârdinelLevel 54 Demon Hunter · Rank 6
MaimunLevel 51 Demon Hunter · Rank 6
BenedettoLevel 50 Priest · Rank 6
CâilêenLevel 50 Mage · Rank 6
DjakpaLevel 50 Paladin · Rank 6
EggisLevel 50 Hunter · Rank 6
EgglesneffeLevel 50 Warrior · Rank 6
GruftzwergLevel 50 Priest · Rank 6
PirmìnLevel 50 Demon Hunter · Rank 6
XarunaLevel 50 Warlock · Rank 6
BobboyLevel 48 Warlock · Rank 6
AnalisaLevel 45 Warlock · Rank 6
ÇalaveraLevel 45 Monk · Rank 6
DargoLevel 45 Paladin · Rank 6
FlôresLevel 45 Priest · Rank 6
HradeckyLevel 45 Shaman · Rank 6
LavináLevel 45 Warrior · Rank 6
RasputinaLevel 45 Warlock · Rank 6
RaycharlesLevel 45 Rogue · Rank 6
WenzLevel 45 Druid · Rank 6
IçelanceLevel 44 Mage · Rank 6
BueckflipLevel 43 Paladin · Rank 6
SeffeLevel 43 Mage · Rank 6
LucianáLevel 42 Demon Hunter · Rank 6
SophenaLevel 41 Priest · Rank 6
MegatherionLevel 40 Death Knight · Rank 6
PhéxLevel 40 Paladin · Rank 6
ZischkeLevel 40 Druid · Rank 6
EgglesbruderLevel 39 Death Knight · Rank 6
LondalLevel 39 Rogue · Rank 6
EnchantoroLevel 38 Paladin · Rank 6
VakzemLevel 38 Death Knight · Rank 6
KnieklopferLevel 60 Paladin · Rank 7
EismanLevel 50 Mage · Rank 7
VenraxLevel 50 Mage · Rank 7
HottownzLevel 40 Warlock · Rank 7
ItsrogueLevel 39 Rogue · Rank 7
SolemnstrikeLevel 39 Warrior · Rank 7
WüselchenLevel 70 Evoker · Rank 8
DragorinaLevel 66 Evoker · Rank 8
HugeloadLevel 60 Hunter · Rank 8
MalindaLevel 60 Evoker · Rank 8
ShruikanLevel 60 Evoker · Rank 8
Drewbre292D2Level 50 Warrior · Rank 8
AmeshaLevel 48 Druid · Rank 8
AylieneLevel 43 Druid · Rank 8
GedizLevel 41 Hunter · Rank 8
AffliptionLevel 40 Warlock · Rank 8
AmvirLevel 40 Death Knight · Rank 8
AssasinkaLevel 40 Monk · Rank 8
Bjarki2C925Level 40 Druid · Rank 8
DîmôLevel 40 Hunter · Rank 8
DüsmanLevel 40 Priest · Rank 8
FrostfeetLevel 40 Warrior · Rank 8
FruttaLevel 40 Warlock · Rank 8
Marvic8695FLevel 40 Priest · Rank 8
OchsusLevel 40 Warrior · Rank 8
SorailaE15FALevel 40 Rogue · Rank 8
SordonLevel 40 Monk · Rank 8
ThorfyLevel 40 Warlock · Rank 8
TwisselLevel 40 Rogue · Rank 8
HacixLevel 39 Warlock · Rank 8
JamanoLevel 39 Rogue · Rank 8
MeriemLevel 39 Paladin · Rank 8
SikenLevel 39 Shaman · Rank 8
ValimoLevel 39 Hunter · Rank 8
ShearaD2E5ALevel 38 Warlock · Rank 8
SleiderLevel 38 Paladin · Rank 8
LawkyyLevel 37 Rogue · Rank 8
MortelízerLevel 36 Warlock · Rank 8